Precio De Mercado
11.36
Cambio Diario
0.30 2.71%
Mensual
2.81%
Anual
-2.82%
Q1 Expectativa
10.73




Beneficio Operativo Cambio Fecha
AIG USD 1.59B 537M 2025-06
Allstate USD 5.03B 7.52B 2025-12
American Coastal Insurance USD 39.28M 5.81M 2025-12
Amerisafe USD 11.77M 1.6M 2025-12
AON USD 814M 145M 2025-09
Arch Capital USD 1.28B 292M 2025-12
Arthur J. Gallagher USD 576M 90M 2025-12
Assurant USD 311.8M 48.6M 2025-12
Assured Guaranty USD 103M 40M 2025-12
Axis Capital USD 350.18M 23.08M 2025-12
Beazley USD 635.6M 153.9M 2025-12
Brown & Brown USD 394M 36M 2025-12
Chubb USD 3.92B 177M 2025-12
CIG Pannónia Életbiztosító HUF 68M 1.46B 2025-12
Donegal USD 368K 213K 2024-09
Employers USD -92.6M 127.6M 2025-12
Global Indemnity USD 13.13M 18.22M 2025-06
Hannover Rueck EUR 1.01B 269.2M 2025-12
HCI USD 145.37M 53.75M 2025-12
Heritage USD 11.75M 15.89M 2024-09
IDI Insurance Company ILS 195.85M 16.75M 2025-09
Kemper USD 1.7M 20.5M 2025-12
Marsh & McLennan Companies USD 1.44B 265M 2025-12
MBIA USD -8M 53M 2025-12
Medibank AUD 445M 318.95M 2025-12
Old Mutual ZAR 14.28B 3.59B 2025-12
Old Republic International USD 426.3M 56M 2025-12
OUTsurance ZAR 3.58B 209M 2025-12
ProAssurance USD 55.12M 40.87M 2025-12
Progressive USD 3.75B 358M 2025-12
Renaissance Insurance RUB -8.13B 7.82B 2025-06
RLI USD 125.88M 31.19M 2025-12
Safety USD 37.93M 9.04M 2025-12
Sampo EUR 692M 178M 2025-12
Santam ZAR 3.89B 1.8B 2025-12
Selective USD 209.3M 50.3M 2025-12
Travelers Companies USD 3.22B 764M 2025-12
United Fire USD 51.39M 408K 2025-12
Universal Insurance USD 86.47M 33.39M 2025-12
White Mountains USD 183.7M 51.1M 2025-12
Willis Towers Watson USD 1.04B 615M 2025-12
Wiz Solucoes e Corretagem de Seguros BRL 131.7M 33.64M 2023-09